Availability: | |
---|---|
Quantity: | |
Radial Drilling Machine
Vertical
Artificial
Manual
Precision
ISO 9001
Model | BF16 VARIO | BF16L VARIO |
Max.drilling capacity | Max.Φ16mm | Max.Φ16mm |
Max.face milling capacity | Max.Φ52mm | Max.Φ52mm |
Max.end milling capacity | Max.Φ16mm | Max.Φ16mm |
Working range | 175mm | 175mm |
Working table size | 400×120mm | 500×140mm |
T-slot size | 10mm | 10mm |
X-axis travel | 230mm | 310mm |
Y-axis travel | 140mm | 140mm |
Z-axis travel | 200mm | 200mm |
Taper of spindle bore | MT2/M10 | MT2/M10 |
Sleeve travel | 50mm | 50mm |
Range of spindle speeds | 50-2250rpm | 50-2250rpm |
Headstock tilt left&right | ±90° | ±90° |
Motor power | 600W | 600W |
NW/GW | 70/90Kg | 70/90Kg |
Package size(LxWxH) | 480×440×840mm | 520×510×840mm |
Standard Accessories
Speed display | Morse taper MT2/B16 | Draw in rod M10 | Drill chuck 0-13mm | Toolbox & tools |
Optional Accessories
Halogen lamp | Coolant pump | Milling vice | Keyless chunk 1-13mm/B16 |
Collect chunk | End mill cutter | Stand | Chip tray |
Feature
More products
Company Profile
Certifications
Packaging & Shipping
FAQ
1:How can I choose the most suitable machines ?
Model | BF16 VARIO | BF16L VARIO |
Max.drilling capacity | Max.Φ16mm | Max.Φ16mm |
Max.face milling capacity | Max.Φ52mm | Max.Φ52mm |
Max.end milling capacity | Max.Φ16mm | Max.Φ16mm |
Working range | 175mm | 175mm |
Working table size | 400×120mm | 500×140mm |
T-slot size | 10mm | 10mm |
X-axis travel | 230mm | 310mm |
Y-axis travel | 140mm | 140mm |
Z-axis travel | 200mm | 200mm |
Taper of spindle bore | MT2/M10 | MT2/M10 |
Sleeve travel | 50mm | 50mm |
Range of spindle speeds | 50-2250rpm | 50-2250rpm |
Headstock tilt left&right | ±90° | ±90° |
Motor power | 600W | 600W |
NW/GW | 70/90Kg | 70/90Kg |
Package size(LxWxH) | 480×440×840mm | 520×510×840mm |
Standard Accessories
Speed display | Morse taper MT2/B16 | Draw in rod M10 | Drill chuck 0-13mm | Toolbox & tools |
Optional Accessories
Halogen lamp | Coolant pump | Milling vice | Keyless chunk 1-13mm/B16 |
Collect chunk | End mill cutter | Stand | Chip tray |
Feature
More products
Company Profile
Certifications
Packaging & Shipping
FAQ
1:How can I choose the most suitable machines ?
Submit Now | Get Daily Update Into Your Mail For join Now