Availability: | |
---|---|
Quantity: | |
Radial Drilling Machine
Vertical
Artificial
Manual
Precision
ISO 9001
Model | BF25 VARIO | BF25L VARIO |
Max.drilling capacity | Max.Φ25mm | Max.Φ25mm |
Max.face milling capacity | Max.Φ65mm | Max.Φ65mm |
Max.end milling capacity | Max.Φ25mm | Max.Φ25mm |
Working range | 190mm | 190mm |
Working table size | 500×180mm | 700×180mm |
T-slot size | 12mm | 12mm |
X-axis travel | 290mm | 490mm |
Y-axis travel | 180mm | 180mm |
Z-axis travel | 280mm | 280mm |
Taper of spindle bore | MT3/M12(R8) | MT3/M12(R8) |
Sleeve travel | 50mm | 50mm |
Range of spindle speeds | 50-2250rpm | 50-2250rpm |
Headstock tilt left&right | ±90° | ±90° |
Motor power | 900W | 900W |
NW/GW | 110/140Kg | 130/160Kg |
Package size(LxWxH) | 610×560×910mm | 770×720×910mm |
Standard Accessories
Speed display | Morse taper MT2/B16 | Draw in rod M10 | Drill chuck 0-13mm | Toolbox & tools |
Optional Accessories
Halogen lamp | Coolant pump | Milling vice | Keyless chunk 1-13mm/B16 |
Collect chunk | End mill cutter | Stand | Chip tray |
Feature
More products
Company Profile
Certifications
Packaging & Shipping
FAQ
1:How can I choose the most suitable machines ?
Model | BF25 VARIO | BF25L VARIO |
Max.drilling capacity | Max.Φ25mm | Max.Φ25mm |
Max.face milling capacity | Max.Φ65mm | Max.Φ65mm |
Max.end milling capacity | Max.Φ25mm | Max.Φ25mm |
Working range | 190mm | 190mm |
Working table size | 500×180mm | 700×180mm |
T-slot size | 12mm | 12mm |
X-axis travel | 290mm | 490mm |
Y-axis travel | 180mm | 180mm |
Z-axis travel | 280mm | 280mm |
Taper of spindle bore | MT3/M12(R8) | MT3/M12(R8) |
Sleeve travel | 50mm | 50mm |
Range of spindle speeds | 50-2250rpm | 50-2250rpm |
Headstock tilt left&right | ±90° | ±90° |
Motor power | 900W | 900W |
NW/GW | 110/140Kg | 130/160Kg |
Package size(LxWxH) | 610×560×910mm | 770×720×910mm |
Standard Accessories
Speed display | Morse taper MT2/B16 | Draw in rod M10 | Drill chuck 0-13mm | Toolbox & tools |
Optional Accessories
Halogen lamp | Coolant pump | Milling vice | Keyless chunk 1-13mm/B16 |
Collect chunk | End mill cutter | Stand | Chip tray |
Feature
More products
Company Profile
Certifications
Packaging & Shipping
FAQ
1:How can I choose the most suitable machines ?
Submit Now | Get Daily Update Into Your Mail For join Now