Availability: | |
---|---|
Quantity: | |
Radial Drilling Machine
Vertical
Artificial
Manual
Precision
ISO 9001
Model | BF30 VARIO | BF30L VARIO |
Max.drilling capacity | Max.Φ30mm | Max.Φ30mm |
Max.face milling capacity | Max.Φ76mm | Max.Φ76mm |
Max.end milling capacity | Max.Φ25mm | Max.Φ25mm |
Working range | 200mm | 200mm |
Working table size | 730×210mm | 840×210mm |
T-slot size | 14mm | 14mm |
X-axis travel | 430mm | 540mm |
Y-axis travel | 220mm | 220mm |
Z-axis travel | 340mm | 340mm |
Taper of spindle bore | MT3/M12(R8) | MT3/M12(R8) |
Sleeve travel | 70mm | 70mm |
Range of spindle speeds | 50-2250rpm | 50-2250rpm |
Headstock tilt left&right | ±90° | ±90° |
Motor power | 1100W | 1100W |
NW/GW | 200/240Kg | 230/270Kg |
Package size(LxWxH) | 940×730×1180mm | 1050×730×1180mm |
Standard Accessories
Speed display | Morse taper MT2/B16 | Draw in rod M10 | Drill chuck 0-13mm | Toolbox & tools |
Optional Accessories
Halogen lamp | Coolant pump | Milling vice | Keyless chunk 1-13mm/B16 |
Collect chunk | End mill cutter | Stand | Chip tray |
Feature
More products
Company Profile
Certifications
Packaging & Shipping
FAQ
1:How can I choose the most suitable machines ?
Model | BF30 VARIO | BF30L VARIO |
Max.drilling capacity | Max.Φ30mm | Max.Φ30mm |
Max.face milling capacity | Max.Φ76mm | Max.Φ76mm |
Max.end milling capacity | Max.Φ25mm | Max.Φ25mm |
Working range | 200mm | 200mm |
Working table size | 730×210mm | 840×210mm |
T-slot size | 14mm | 14mm |
X-axis travel | 430mm | 540mm |
Y-axis travel | 220mm | 220mm |
Z-axis travel | 340mm | 340mm |
Taper of spindle bore | MT3/M12(R8) | MT3/M12(R8) |
Sleeve travel | 70mm | 70mm |
Range of spindle speeds | 50-2250rpm | 50-2250rpm |
Headstock tilt left&right | ±90° | ±90° |
Motor power | 1100W | 1100W |
NW/GW | 200/240Kg | 230/270Kg |
Package size(LxWxH) | 940×730×1180mm | 1050×730×1180mm |
Standard Accessories
Speed display | Morse taper MT2/B16 | Draw in rod M10 | Drill chuck 0-13mm | Toolbox & tools |
Optional Accessories
Halogen lamp | Coolant pump | Milling vice | Keyless chunk 1-13mm/B16 |
Collect chunk | End mill cutter | Stand | Chip tray |
Feature
More products
Company Profile
Certifications
Packaging & Shipping
FAQ
1:How can I choose the most suitable machines ?
Submit Now | Get Daily Update Into Your Mail For join Now